| No. | Project Description | Year | Customer | Status |
| 1 | Corrosion Monitoring | 2019 | Petronas Chemical | Delivered |
| 2 | 2″ Hydraulic Access Fittings – Corrosion Probe | 2019 | Petronas FLNG | Delivered |
| 3 | 2″ HP Chemical Injection | 2019 | Technip | On-going |
** TO BE UPDATED **
|
|
| Got Any Questions? Ask Us Now |
| No. | Project Description | Year | Customer | Status |
| 1 | Corrosion Monitoring | 2019 | Petronas Chemical | Delivered |
| 2 | 2″ Hydraulic Access Fittings – Corrosion Probe | 2019 | Petronas FLNG | Delivered |
| 3 | 2″ HP Chemical Injection | 2019 | Technip | On-going |
** TO BE UPDATED **